AS60969
GetOnline Limited (AuthSMTP) • Public ASN information
Live data loaded successfully from RIPEstat.
ASN summary
| ASN | 60969 |
|---|---|
| Organisation | GetOnline Limited (AuthSMTP) |
| Announced | Yes |
| Type | as |
| Registry ASN range | 60416-61439 |
| Block description | Assigned by RIPE NCC |
| Registry name | IANA 16-bit Autonomous System (AS) Numbers Registry |
| Website | getonline.co.uk • authsmtp.com |
Routing summary
| IPv4 prefixes | 8 |
|---|---|
| Neighbour ASNs | 3 |
| Routing status | Yes |
| Data source | RIPEstat |
IPv4 prefixes
Showing announced IPv4 prefixes from RIPE RIS.
| Prefix | First seen | Last seen | Source |
|---|---|---|---|
| 62.13.128.0/19 | 2026-08-28 | 2026-09-11 | RIPE RIS |
| 62.13.128.0/22 | 2026-08-28 | 2026-09-11 | RIPE RIS |
| 62.13.136.0/22 | 2026-08-28 | 2026-09-11 | RIPE RIS |
| 62.13.140.0/22 | 2026-08-28 | 2026-09-11 | RIPE RIS |
| 62.13.144.0/22 | 2026-08-28 | 2026-09-11 | RIPE RIS |
| 62.13.148.0/22 | 2026-08-28 | 2026-09-11 | RIPE RIS |
| 62.13.152.0/22 | 2026-08-28 | 2026-09-11 | RIPE RIS |
| 62.13.156.0/22 | 2026-08-28 | 2026-09-11 | RIPE RIS |
Neighbour ASNs
| ASN | Name | Details |
|---|---|---|
| AS13335 | Cloudflare | RIPE visibility score 277 • 2597 observed IPv4 peerings |
| AS174 | Cogent Communications | RIPE visibility score 104 • 129 observed IPv4 peerings |
| AS6461 | Zayo Bandwidth | RIPE visibility score 149 • 206 observed IPv4 peerings |